REQUIREMENTS FOR FIRST DAN:
THESE ARE THE SAME REQUIREMENTS USED BY GRAND MASTER KO AT KO'S MARTIAL ARTS ACADEMY
Terminology
| BELT | FORMS | ONE-STEP/ SELF- DEF | BREAKING |
| White | BASIC I | 1-2 | Stepping Side (1 Board) |
| Yellow Tip | BASIC II BASIC III | 1-4 | Skipping Side (1 Board) |
| Yellow | BASIC III BASIC IV | 3-6 | Front (1 Board) |
| Green Tip | BASIC IV TAE GUK 1 | 5-8 | Axe (1 Board) |
| Green | TAE GUK 1 TAE GUK 2 | 7-10 | Side (1 Board) |
| Blue Tip | TAE GUK 2 TAE GUK 3 | 9-12 | Round House (1 Board) |
| Blue | TAE GUK 3 TAE GUK 4 | Judges Order | Reverse Side (1 Board) |
| Brown Tip | TAE GUK 4 TAE GUK 5 | 11-14 | Back Spin (1 Board) |
| Brown | TAE GUK 5 TAE GUK 6 | 13-16 | Skipping Side (2 Boards) |
| Red Tip | TAE GUK 6 TAE GUK 7 | 15-18 | Front (2 Boards) |
| Red | TAE GUK 7 TAE GUK 8 | 17-20 | Side (2 Boards |
| Black Tip | TAE GUK 8 KORYO A | 19-22 | Back Spin (2 Boards) |
| Temporary Black | KORYO A NEBOJIN | 11-22 | Front Kick (3 Boards) 1 brick with hand |
| Black | KORYO B JUDGES ORDER | Judges Order 1-22 | Reverse Side (3 Boards) 2 bricks with hand |
1st Dan - 2nd Dan Requirements
Terminology
2nd Dan - 3rd Dan Requirements
Terminology
3rd Dan - 4th Requirements
Terminology
![]() | ![]() | ![]() |


